DISPLAY | Type | Capacitive touchscreen, 16M colors |
Size | 5.0 inches (~69.8% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
Multitouch | Yes |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8937 Snapdragon 430 - Sprint Qualcomm MSM8917 Snapdragon 425 - BoostMobile |
CPU | Octa-core 1.4 GHz Cortex-A53 - Sprint Quad-core 1.4 GHz Cortex-A53 - BoostMobile |
GPU | Adreno 505 - Sprint Adreno 308 - BoostMobile |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | To be confirmed |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment