Specs & Features | ||
Whats New? | Huawei Mate 9 Black - Black Is Poetic! Huawei gave new look to Mate 9 by launching it with in Black color. Many peoples love this color and now they have chance to buy their favorite device in their favorite color. With all qualities of its elder brother Huawei Mate 9 Black will rock the market due to its high demand and color selection. 5.9 inch make this phone phablet but still it lies in smartphone category due to Huawei Mate 9's cool looks and design. IPS Noe LCD is used to display 16M colors with resolution of 1080 x 1920 pixels. Emotion UI 5.0 is also embedded to on top of Android OS v7.0 Nougat. Huawei's Mate 9 Black has also got fingerprint sensor which is placed on the back panel that gives easy access while unlocking their phone's by their fingers. Further more Mate 9 Black by Huawei has packed the best equipment inside its chassis that includes octa core processor which is fixed on top of Hisilicon Kirin 960 chipset. Huawei 9 Black also packed Mali-G71 MP8 GPU to provide you the high quality display by reducing the power consumption to the minimum. 4000 mAh is resting below the non-removable cover of Mate 9 Black that keep up the light for very long time on a single charge. Memory department has hired the service of 64 GB built-in storage while multi-tasking department of 9 Black is handled by 4 GB of RAM that do its job perfectly by running and monitoring all the applications randomly. 20 MP camera of Huawei Mate's 9 Black is engaged with 12 MP sensor where both of them work so perfectly that you will get perfect image result which you can easily use for any purpose. | |
---|---|---|
Dimensions | 156.9 x 78.9 x 7.9 mm | |
Weight | 190 g | |
Battery | 4000 mAh, (Li-Po Non-removable) | |
OS | Android OS, v7.0 (Nougat) | |
Memory | 64GB built-in, 4GB RAM, microSD card (supports up to 256 GB) (uses SIM 2 slot) | |
Processor | Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53), Hisilicon Kirin 960 GPU: Mali-G71 MP8 | |
Connectivity | Bluetooth v4.2, A2DP, EDR, LE, USB (Type-C 1.0 reversible connector), WLAN(Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot), NFC, Infared port, GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat12 600/150 Mbps) | |
Display Size | 5.9 inches, 1080 x 1920 pixels (373 PPI) Sensors: Accelerometer, gyro, proximity, barometer, compass, Fingerprint | |
Display Colour | IPS-NEO LCD capacitive touchscreen, 16M colors, Multitouch, EMUI 5.0 | |
Operating Frequency / Band | SIM1:GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
Browser | HTML5 | |
Colors | Space Gray, Moonlight Silver, Champagne Gold, Mocha Brown, Ceramic White, Black | |
Entertainment | FM radio (Not yet confirmed), MP3/eAAC+/WMA/WAV/Flac player, DivX/XviD/MP4/H.265/WMV player, YouTube, Google Talk, Google Search, Maps, Gmail, Games | |
Camera | 20 MP Dual +12 MP, f/2.2, OIS, 2x zoom, Leica optics, phase detection & laser autofocus, dual-LED + dual tone) flash, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (2160p@30fps), 2ndry 8 MP, f/1.9, 1080p | |
Other Features | GPS + A-GPS support, Photo/video editor, Document editor, Single SIM + Nano-SIM) or Dual SIM + Nano-SIM, dual stand-by), Fast battery charging, Photo/video editor, Document editor, Active noise cancellation with dedicated mic | |
Ring Tones | Downloadable, Polyphonic, WAV, MP3 | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Price | Price in Rs: 69,900 Price in USD: $671 |
2/23/2017
Huawei Mate 9 Black
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment