- $691
- 71999PKR
Specs and Features.
Whats New? | Huawei Nexus 6P - Elegantly designed, Pure Android!
| |
---|---|---|
Dimensions | 159.3 x 77.8 x 7.3 mm | |
Weight | 178 g | |
Battery | 3450 mAh | |
OS | Android OS, v6.0 (Marshmallow) | |
Memory | 32/64/128GB built-in, 3GB RAM | |
Processor | 1.55 GHz Quad-Core Cortex-A53, 2.0 GHz Quad-Core Cortex-A57, Qualcomm MSM8994 Snapdragon 810 GPU: Adreno 430 | |
Connectivity | Bluetooth V4.2 with A2DP, LE, USB (Type-C 1.0 reversible connector), NFC,WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot), GPRS,EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | |
Display Size | 5.7 Inches, 1440 x 2560 pixels (~518 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass, barometer | |
Display Colour | AMOLED capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 4, oleophobic coating | |
Operating Frequency / Band | GSM: 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 17(700), 19(800), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
Browser | HTML5 | |
Colors | Silver, black, white, gold | |
Entertainment | 3.5mm Jack, MP3/eAAC+/WAV/Flac player, MP4/H.264 player, YouTube, Google Talk, Google Search, Maps, Gmail, Games | |
Camera | 12 MP, 4608 x 2592 pixels, laser autofocus, dual-LED (dual tone) flash, 1.55µm pixel size, geo-tagging, touch focus, face detection, photo sphere, HDR, dual recording, Video 2160p@30fps, 2ndry 8 MP, 720p@30fps | |
Other Features | GPS + A-GPS support, GLONASS, Document viewer, Fingerprint sensor, Nano-Sim, Photo/video editor, Voice memo/dial, Active noise cancellation with dedicated mic | |
Ring Tones | Downloadable, Polyphonic, WAV, MP3 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Price | Price in Rs: 71,999 Price in USD: $691 |
No comments:
Post a Comment