NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - G530F, G530FZ, G530Y |
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G530H, G530FZ/DS |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - G530F, G530H, G530FZ, G530Y, G531F |
| HSDPA 850 / 1700(AWS) / 1900 - G530T (T-Mobile) |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900) - G530F |
| LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - G530FZ |
| LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700) - G530Y |
| LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) - G531F LTE band 2, 4, 5, 12 - G530T (T-Mobile) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
BODY | Dimensions | 144.8 x 72.1 x 8.6 mm (5.70 x 2.84 x 0.34 in) |
Weight | 156 g (5.50 oz) |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
Size | 5.0 inches (~66.0% screen-to-body ratio) |
Resolution | 540 x 960 pixels (~220 ppi pixel density) |
Multitouch | Yes |
PLATFORM | OS | Android OS, v4.4.4 (KitKat), upgradable to v5.0.2/v5.1.1 (Lollipop) Android OS, v5.1 (Lollipop) - G531F |
Chipset | Qualcomm MSM8916 Snapdragon 410 Spreadtrum SC7730 (Value Edition) |
CPU | Quad-core 1.2 GHz Cortex-A53 Quad-core 1.3 GHz Cortex-A7 (Value Edition) |
GPU | Adreno 306 Mali-400 (Value Edition) |
CAMERA | Primary | 8 MP, f/2.4, autofocus, LED flash |
Features | Geo-tagging, touch focus, face/smile detection, panorama |
Video | 1080p@30fps |
Secondary | 5 MP, f/2.2, 1080p |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (G530F, G530FZ models) |
Radio | FM radio |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment