Specs & Features | ||
Whats New? | QMobile Energy X2 - Energy In Motion! QMobile has started Energy X2 production and now it is available in your local markets. This amazing phone is really look awesome with shiny body whereas the specification of QMobile Energy X2 are also upgraded. According to the insider information smart phone is equipped with 5.0 inches IPS capacitive and vibrant display. Touchscreen of QMobile's Energy X2 is equipped with high-end HD display result with courtesy of 720 x 1280 pixel resolution. Front panel of handset is completed with 16M colors and multi-touch support. QMobile Energy X2's technical components includes sophisticated setup of components that are working 24/7 to provide best results. Quad core processor plays key role in QMobile Energy X series that produce tremendous amount of power with clock speed of 1.3 GHz. To handle power produced from processor 2GB of RAM is installed on chip of QMobile X2 that runs apps with QMobiled spirit. Android OS v6.0 marshmallow is installed inside this powerful machine. UI has packed colorful themes to decorate home screen of QMobile Energy. No doubt that his phone has Energized everyone with its amazing power while 16GB of internal storage is enough for settlement of OS along with applications. Energy's X2 has also packed micro SD for those users who want to expand phone's memory. This phone is equipped with dual SIM slots that makes it easy with QMobiles Energy X2 to uses two different type of SIM cards at the same moment. 8 MP back and 5 MP front camera of device works perfectly in taking sharp images. Q Mobiles Energy X2 is available in 12250 only which is the best price for this type of specifications. Overall this new addition to family is truly gaming changing product for company. | |
---|---|---|
Dimensions | 143.1 x 71.5 x 9.3 mm | |
Weight | 185 g | |
Battery | Stand-by up to 30 days, Talk-time up to 96 hrs 5000 mAh | |
OS | Android Os V6.0 (Marshmallow) | |
Memory | 16GB built-in, 2GB RAM, microSD card (support up to 64GB) | |
Processor | 1.3 GHZ Quad-Core | |
Connectivity | Bluetooth 4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot),GPRS, EDGE, 3G HSPA | |
Display Size | 5.0 Inches, 720 x 1280 pixels Sensors: Proximity, Accelerometer, light | |
Display Colour | HD Display, 16M colors, Multitouch | |
Operating Frequency / Band | Sim1: GSM 850 / 900 / 1800 / 1900 Sim2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSPA | |
Browser | HTML5 | |
Colors | Metal Gold, Grey, Silver | |
Entertainment | FM Radio, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) | |
Camera | 8 MP, Auto Focus, LED Flash, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video 1080p@30fps, 2ndry 5 MP | |
Other Features | GPS + A-GPS support, Document viewer, Photo viewer/editor, Dual-Sim, Dual Stand-by, Google Search, Maps, Gmail, Voice memo/dial/commands, Calendar, Speakerphone | |
Ring Tones | Downloadable, Polyphonic, MP3, WAV | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Price | Price in Rs: 12,250 Price in USD: $118 |
3/07/2017
Qmobile Energy X2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment