Specs & Features | ||
Whats New? | QMobile Noir LT650 - All at Once! QMobile sprinkles new Noir Lt50 to diminish the heat of summers. Young manufacturer of smartphones after revamping the logo now wants to surprise the audience by providing a low-cost product like QMobile Noir LT650. With new and modern technologies inherent only in the more expensive smartphone flagship. In this pursuit, it was easy to forget about the other aspects but QMobile Noir LT650's has quite easily made it as the local product of the year. Unfortunately, not all new developments start with the design. It is quite simple and differs only with quality display, QMobile Noir LT don't have a fingerprint scanner . The latter - a significant competitive advantage in comparison with their classmates. The screen on the new model QMobile's Noir LT650 has a size of five and a half inches and a resolution of 960 by 540 pixels . On the ultra-HD side, the situation gets partially corrected with good level of brightness and contrast. QMobile LT650, is a good mobile from a Noired technical point of view, everything seems to be working smoothly. 1.3GHz Quad-Core Mediatek Processor along with Mali400-MP2 adapter are responsible for QMobile Noir to perform at their best on their duties, but they have severely limited the phone memory to just 1GB of RAM. the Interface is based on the latest of Android. On Noir's LT650, play smoothly, not just the average to QMobiled games but the most demanding games as well, leave more than a dozen tabs open in your browser, it will not be problematic at all . Another fact is that the QMobiles Noir LT650 has 8GB of ROM, supplemented with MicroSD slot. Cameras though are not outstanding but do fall in quite appropriate segment. performs good, even in poor lighting conditions. Q Mobiles Noir LT650 is here to outperform others. | |
---|---|---|
Dimensions | N/a | |
Weight | N/a | |
Battery | 2300 mAh | |
OS | Android OS, V5.1 (Lollipop) | |
Memory | 16GB Built-in, 1GB RAM, MicroSD Card (support up to 64GB) | |
Processor | 1.3 GHZ Quad-Core | |
Connectivity | BluetoothV4.0 A2DP, USB, WLAN (Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot, DLNA),GPRS, EDGE, 3G HSPA, 4G LTE | |
Display Size | 5.0 inches, 1280 x 720 Pixels Sensors: G-sensor, Proximity, Compass Accelerometer, Light | |
Display Colour | IPS Display, 16M colors, Multitouch | |
Operating Frequency / Band | SIM1: GSM: 850 / 900 / 1800 / 1900 SIM2: GSM: 850 / 900 / 1800 / 1900 | |
3G Band | HSPA | |
4G Band | LTE | |
Colors | White, Black | |
Entertainment | FM Radio,3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, DTS Surround Sound, YouTube, Google Talk, Games (built-in + downloadable) | |
Camera | 8MP, autofocus, LED Flash, geo-tagging, touch focus, panorama, HDR, Face beauty, touch shot, night mode, Video, 2ndry 5 MP auto focus | |
Other Features | GPS + A-GPS support, OTG, Amigo 3.1 UI Chameleon, Theme Park, Document editor, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Calendar, Speakerphone | |
Ring Tones | Downloadable, Polyphonic, MP3, WAV | |
Price | Price in Rs: 9,999 Price in USD: $96 |
3/18/2017
Qmobile LT650
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment